| Anvil Point / Dorset | 56°30'N / 01°58'W |
| Apex / Lincolnshire | |
| Avonmouth / Avon | |
| B1D Dowsing Platform / Humberside | 53°34'N / 00°53'E |
| Bamburgh (Black Rock Point) / Norhtumberland | 55°37'N / 01°43'W |
| Banjo Pier Head (Looe Pier) / Cornwall | 50°21'N / 04°27'W |
| Battery Point (Portishead Point) / Avon | 51°30'N / 02°46'W |
| Beachy Head / East Sussex | 50°44'N / 00°15'E |
| Beaulie Millenium Beacon / Hampshire | 50°47'N / 01°22'W |
| Belle Tout / East Sussex | 50°44'N / 00°15'E |
| Berry Head / Devon | 50°23'N / 03°29'W |
| Berwick-Upon_Tweed Breakwater / Notrhumberland | |
| Bideford Instow Landing Front / Hampshire | 51°04'N / 03°29'W |
| Bidston Hill / Merseyside | 53°24'N / 04°10'W |
| Birkenhead (Woodside) Ferry / Cheshire | 53°24'N / 03°00'W |
| Bishop Rock / Isles of Scilly / Cornwall | 49°52'N / 06°27'W |
| Blacknore Point / Somerset | 51°29'N / 02°48'W |
| Blackpool / Lancashire | 53°49'N / 03°04'W |
| Blacktail Split / Essex | |
|
Blackwall (Trinity Buoy
Wharf) London |
![]() |
| Blakeney Mariners / Norfolk | |
| Blyth / Norhtumberland | |
| Bootle (North Wall) / Merseyside | |
| Bran Sand | |
| Braunton Sand | 51°04'N / 04°11'W |
| Brighton Marina / West Sussex | 50°48'N / 00°06'W |
| Brixham Breawater | 50°24'N / 03°31'W |
| Broadness / Essex | |
| Bull Point / Devon | 51°12'N / 04°12'W |
| Burnham-On-Sea / Somerset | |
| Caistor | |
| Calshot Spit Light Float | 50°48'N / 01°18'W |
| Chapman / Essex | 51°31'N / 00°39'W |
| Clark Wharf Spit | |
| Cockersands / Lancastershire | |
| Coquet Island / Northumberland | 55°20'N / 01°32'W |
| Corton | |
| Crayford Ness / Essex | 51°29'N / 00°13'E |
| Cromer (Foulness) / Norfolk | 52°56'N / 01°19'E |
| Crosby (Hightown) / Mersyeside | 53°31'N / 03°04'W |
| Crow Rock (Isles of Scilly) / Cornwall | 49°56'N / 06°19'W |
| Dartmouth / Devon | 50°21'N / 03°34'W |
| Dover / Kent | |
| Dovercourt Essex |
![]() |
| Dungeness / Kent | 50°55'N / 00°59'E |
| Eastcote (Solway Firth) / Cumbria | 54°53'N / 03°23'W |
| Eddystone / Devon | |
| Egypt Point / Isle of Wight | 50°46'N / 01°18'W |
| Ellesmere Port (Upper Mersey) / Cheshire | 53°17'N / 02°53'W |
| Farne Island / Northumberland | |
| Faxfleet Ness (R. Humber) / Humberside | |
| Felixstowe / Suffolk | |
| Fish Quay / Tyne & Wear | |
| Flamborough Head / Humberside | |
| Fleetwood / Lancashire | 53°56'N / 03°00'W |
| Folkestone / Kent | |
| Foreland Point (Lynmouth Foreland) / Devin | 51°15'N / 03°47'W |
| Formy / Merseyside | |
| Foulney Island | 54°04'N / 03°08'W |
| Fowey Ferry Hbr. (St. Catherine´s Point) / Cornwall | 50°20'N / 04°39'W |
| Freshwater / Isle of Wight | |
| Glasson Dock / Lancashire | 54°00'N / 02°51'W |
| Godrevy Island / Cornwall | 50°15'N / 05°24'W |
| Gorleston / Norfolk | 52°34'N / 01°44'W |
| Gravesend
(R. Thames) / Kent |
![]() |
| Guile Point East (Holy Island) / Northumberland | 55°40'N / 01°48'W |
| Gunfleet / Essex | 51°46'N / 05°24'W |
| Hale Head / Merseyside | 53°19'N / 02°46'W |
| Happisburgh / Norfolk | 52°49'N / 01°32'W |
| Hartland Point / Devon | 51°01'N / 04°31'W |
| Hartlepool Old Point / Cleveland | 54°42'N / 01°11'W |
| Harwich Essex |
![]() |
| Hastings - Rear / East Sussex | 50°51'N / 00°35'W |
| Haverigg (Hodbarrow Point) / Cumbria | 54°11'N / 03°16'W |
| Herd Groyne / Tyne & Wear | 55°01'N / 01°25W |
| Heugh Hill / Northumberland | 55°40'N / 01°48'W |
| Heysham / Lancashire | |
| Hilbre Island / Merseyside | 53°23'N / 03°14'W |
| Holy Island (Emmanuel Head) / Northumberland | 55°40'N / 01°48'W |
| Hopton / Suffolk | |
| Horse Sand Fort / Kent | 50°45'N / 01°04'W |
| Hoylake / Merseyside | |
| Hunstanton / Norfolk | 52°57'N / 00°30'W |
| Hurst Point / Hampshire | |
| Ilfracombe (Lantern Hill) / Devon | 51°13'N / 04°07'W |
| Ince / Cheschire | |
| Kessingland / Suffolk | |
| Killingholme / Humberside | 53°39'N / 00°13'E |
| Kingston Buci / East Sussex | 50°50'N / 00°15'W |
| Kingswear (R. Dart) / Devon | 50°21'N / 03°34'W |
| Landguard Point | |
| Leasowe / Merseyside | 53°25'N / 03°08'W |
| Lees Scar (Tommy Legs) / Cumbria | 54°52'N / 03°25'W |
| Littlehampton Hbr / East Sussex | 50°48'N / 00°32'W |
| Liverpool North Wall / Merseyside | 53°27'N / 03°01'W |
| Lizard Point / Cornwall | 49°58'N / 05°12'W |
| Longship / Cornwall | 50°04'N / 05°45'W |
| Longstone Island (Outer Farne) / Northumberland | 55°39'N / 01°37'W |
| Lowestoft / Suffolk | 52°29'N / 01°46'E |
| Lundy Island / Devon | |
| Lytham (Stanner Point / St. Anne's On Sea) / Lancashire | 53°44'N / 03°00'W |
| Maplin Sands / Essex | 51°34'N / 00°54'E |
| Marazion / Cornwall | 50°08'N / 05°29'W |
| Margate Pier / Kent | 51°23'N / 01°23'E |
| Maryport / Cumbria | 54°43'N / 03°31'W |
| Mevagissey Pier Head / Cornwall | 50°16'N / 04°47'W |
| Morecambe / Lancashire | 54°05'N / 02°53'W |
| Mucking Flat / Essex | 51°30'N / 00°27'E |
| Nab Tower / Isle of Wight | 50°40'N / 01°57'W |
| Needles Point / Isle of Wight | 50°40'N / 01°35'W |
| Newhaven / East Sussex | 50°47'N / 00°04'W |
| Newlyn Hbr South Pier / East Sussex | 56°06'N / 05°33'W |
| No Man's Land Fort / Hampshire | 50°44'N / 01°06'W |
| Northfleet Essex |
![]() |
| North Foreland / Kent | 51°23'N / 01°27'E |
| North Shields / Tyne & Wear | 55°01'N / 01°26'W |
| North Sunderland (Seahouses) / Tyne & Wear | 55°35'N / 01°39'W |
| Orfordness / Suffolk | 52°05'N / 01°35'W |
| Pakefield | |
| Parson's Rock (Sunderland) / Tyne & Wear | 54°56'N / 01°21'W |
| Paull / Humberside | 53°42'N / 00°13'W |
| Pendeen / Cornwall | 50°10'N / 05°40'W |
| Penninnis Head (St. Mary's Isl./Isl. of Scilly) / Cornwall | 49°54'N / 06°18'W |
| Penzance Hbr. South Pier / Cornwall | 50°07'N / 05°32'W |
| Perch Rock (New Brighton) / Merseyside | 53°27'N / 03°03'W |
| Plover Scar / Lancaster | 53°59'N / 02°53'W |
| Plymouth / Devon | 50°20'N / 04°10'W |
| Portland / Dorset | |
| Portreath / Cornwall | |
| Portsmouth / Hampshire | 50°46'N / 01°05'W |
| Purfleet / Essex | |
| Queen Anne's Batttery Range Rear / Devon | 50°22'N / 04°08'W |
| Rampside (Walney Channel) / Cumbria | 54°05'N / 03°09'W |
| Ramsgate / Kent | 51°20'N / 01°26'E |
| Rands | |
| Roker (Sunderland) Pier / Tyne & Wear | 54°55'N / 01°21'W |
| Round Island (Isles of Scilly) / Cornwall | 49°59'N / 06°19'W |
| Royal Sovereign / East Sussex | 50°43'N / 00°26'E |
| Ryde Pier / Isle of Wight | 50°44'N / 01°09'W |
| Rye Harbour / East Sussex | |
| Salt End / Yorkshire | |
| Sand End Lightfloat / East Yorkshire | 53°43'N / 00°14'W |
| Scarborough / Nort Yorkshire | 54°17'N / 00°23'W |
| Seaham North Breakwater / Durham | 54°50'N / 01°19'W |
| Seaton / Cleveland | 54°39'N / 01°11'W |
| Shoreham Middle Pier / East Sussex | 50°50'N / 00°15'W |
| Shornemead (Riv. Thames) / Kent |
![]() |
|
Shotley Ganges Pier Head Harwich, Essex |
![]() |
| Silloth Point / Cumbria | 54°53'N / 03°23'W |
| Souter / Tyne & Wear | 54°58'N / 01°22'W |
| South Foreland / Kent | 51°08'N / 01°22'E |
| South Gare / Durham | 54°39'N / 01°08'W |
| Southampton Pier / Hampshire | 50°53'N / 01°23'W |
| Southsea Castle / Hampshire | 50°47'N / 01°05'W |
| Southwold / Suffolk | 52°20'N / 01°41'E |
| Spit Sand Fort / Hampshire | 50°46'N / 01°06'W |
| Spurn Point / East Yorkshire | 53°35'N / 00°07'E |
| Spy House Point / Cornwall | 50°20'N / 04°31'W |
| St. Agnes (Isles of Scilly) / Cornwall | 49°54'N / 06°21'W |
| St. Anthony Head / Cornwall | 50°08'N / 05°01'W |
| St. Bees Head / Cumbria | 54°30'N / 03°38'W |
| St. Catherine's Oratory (The Pepper Pot) / Isle of Wight | 50°36'N / 01°18'W |
| St. Catherine's Point / Isle of Wight | 50°35'N / 01°18'W |
| St. Helen's Fort / Isle of Wight | 50°42'N / 01°05'W |
| St. Ives Pier Head / Cornwall | 50°13'N / 05°21'W |
| St. Mary's Island / Tyne & Wear | 55°07'N / 01°27'W |
| St. Mary's Pool (Isles of Scilly) / Cornwall | 49°55'N / 06°19'W |
| Start Point / Devon | 50°14'N / 03°39'W |
| Stoneness Kent |
![]() |
| Sunderland Inner Hbr. / Tyne & Wear | 54°55'N / 01°21'W |
| Swinefleet (Riv. Humber) / Humberside | |
| Tater-Du / Cornwall | 50°03'N / 05°35'W |
| Teignmouth (The Ness/The Den) / Devon | 50°33'N / 03°30'W |
| The Heugh (Hartlepool Hbr.) / Cleveland | 54°42'N / 01°11'W |
| Thorngumbland Clough / Yorkshire | 53°43'N /00°14'W |
| Torquay Pier / Devon | 50°27'N / 03°31'W |
| Trevose Head / Cornwall | 50°33'N / 05°02'W |
| Tyne Pier Heads / Tyne & Wear | 55°01'N / 01°24'W |
| Walney Island / Cumbria | 54°02'N / 03°11'W |
| Warkworth Hbr / Northumberland | 55°21'N / 01°34'W |
| Watchet Hbr. Light / Somerset | 51°11'N / 03°20'W |
| Weston Point / Cheshire | |
| Weymouth Stone Pier / Dorset | 50°37'N / 02°26'W |
| Whitby / North Yorkshire | 54°28'.67N /
00°34'.0W / 1858- / auto. 1992 / 13m / 73m / 18 n.mil http://www.trinityhouse.co.uk/interactive/gallery/whitby.html |
| Whitehaven Cumbria |
|
| Whitehouse Point / Cornwall | 50°20'N / 04°39'W |
| Whitgift / Yorkshire | 53°42'N / 00°45'W |
| Whitstable / Kent | |
| Winterton / Norfolk | 52°43'N / 01°41'E |
| Withernsea / Yorkshire | 53°44'N / 00°02'E |
| Wolf Rock / Cornwall | 49°57'N / 05°49'W |
| Woolpack Point (Isles of Scilly) / Cornwall | 49°54'N / 06°19'W |
| Workington Hbr / Cumbria | 54°39'N / 03°35'W |
| Wyre River / Lancashire | 53°57'N / 03°03'W |
| Yarmouth Castle / Isle of Weight | 50°42'N / 01°29'W |
| Yokefleet Ness (Riv. Humber) / Humberside |