|
Aldenrey (Aurigny)
|
Alderney | 49°44'N / 2°10'W / 1912- / Lt.Nr.: A1536 | ||
| Casquets (Rocks) |
49 43'.4 N 02 22'.7 W / 1724- (el.1990) /
23m / el. 37m / 24n.mil Casquets rocks are cca 13 km west from Alderney |
|||
|
Guernsey
|
Casquets | 49 43'.4 N/02 22'.7 W / 1862- / Lt.Nr.:A1532 http://www.trinityhouse.co.uk/interactive/gallery/casquets.html | ||
| Les Hanois | 49°26'N / 2°42'W / 1862- / Lt.Nr.: A1580 | |||
| Platte Fougère | 49°31'N / 2°29'W / Lt.Nr.: A1548 | |||
| Roustel South Head | ? 49°29'N 2°29'W | |||
| St. Martins Point | 49°25'N / 2°32'W / Lt.Nr.: A1574 | |||
| St. Peter Port | Castle Pier |
49°27'N / 2°31'W / 1867- / Lt.Nr.: A1560 | ||
| White Rock Pier | 49°27'N / 2°32'W / 1873,1908- / Lt.Nr.: A1562 | |||
| Victoria Marina | 49°27'N / 2°32'W / 1832- / Lt.Nr.: A1569 | |||
| St. Sampson | 49°29'N / 2°31'W / Lt.Nr.:A1554 | |||
| Tautenay | 49°30'N 2°27'W | |||
|
Jersey
|
Albert pier | Front - Elizabeth Post | ? 49°11'N 2°07'W | |
| Rear | ? 49°11'N 2°07'W | |||
| Demie de Pas | 49°09'N / 2°06'W / 1904- / Lt. Nr.: A1598 | |||
| Gorey Pierhead | 49°12'N / 2°01'W / Lt.Nr.: A1588 | |||
| Grosnez Point | 49°16'N / 2°15'W / Lt.Nr.: A1622 | |||
| La Corbière | 49°11'N / 2°15'W / 1873- / Lt.Nr.: A1620 | |||
| La Greve d'Azette | Front | 49°10'N / 2°05'W / Lt.Nr.: A1594 | ||
| Rear - Mont Ube | 49°10'N / 2°04'W / Lt.Nr.: A1594.1 | |||
| Noirmont Point | 49°10'N / 2°10'W / 1915- / Lt.Nr.: A1616 | |||
| Platte Rock | ? 49°10'N 2°07'W | |||
| Sorel Point | 49°16'N / 2°09'W / 1938- / Lt.Nr.: A1584 | |||
| St. Aubin | Fort | ? 49°11'N 2°10W | ||
| Harbour | ? 49°11'N 2°10W | |||
| St. Catherines | Breakwater - New Pier | ? 49°13'N 2°05'W | ||
| Breakwater - North Quay (old) - museum | ? 49°11'N 2°07'W | |||
| Old Breakwater | ? 49°13'N 2°01'W | |||
| St. Helier Harbour front & rear | ? 49°11'N 2°07'W | |||
|
Sark (Sercq)
|
(Point Robert - 49° 26'.26 N 02° 20'.67 W / 1913- / Lt.Nr.: A1544) http://www.trinityhouse.co.uk/interactive/gallery/sark.html |
|||