|
Skotsko (Schottland / Scottland) |
|
| North Carr | 1933 (-1975) / 30,8m / 7,6m / 12,2M / Fl (2) W 30s / A.&J. Inglis, Pointhouse Shipyard, Glasgow / Northern Light Board / Dundee |
|
******************************************************************************************** |
|
Anglie (England) |
|
| Lightship #1 | 1823 (-1914) / dřevěná(holz/wood) |
| Lightship # 2 | 1825 / dřevěná(holz/wood) |
| Lightship # 3 | 1827 (-1927) / 29m / 6m / dřevěná(holz/wood) |
| Lightship # 4 | 1831 / 24m / 7m / 34M / dřevěná(holz/wood) |
| Lightship # 5 | 1836 / 24m / 6m / 11M / dřevěná(holz/wood) |
| Lightship # 6 | 1836 (-1929/30) / 24m / 6m / 11M / dřevěná(holz/wood) |
| Lightship # 7 | 1837 / 25,5m / 6,5m / dřevěná(holz/wood) |
| Lightship # 8 | 1837 / 25,5m / 6,5m / dřevěná(holz/wood) |
| Lightship # 9 | 1837 / 25m / 6m / dřevěná(holz/wood) / 1836 potopena/sunk - Breaksea |
| Lightship # 10 | 1837 / 25m / 6m / 9M / dřevěná(holz/wood) |
| Lightship # 11 | 1838 / 25m / 6m / dřevěná(holz/wood) |
| Lightship # 12 | 1839 / 25m / 7,5m / dřevěná(holz/wood) |
| Lightship # 12 - Spurn | Hull Marina, Castle Str., Humberside; 53°33'N / 0°14'E; 1927-75 / el 10m |
| Lightship # 13 | 1839 / 24m / 6,5m / 11M / dřevěná(holz/wood) |
| Lightship # 14 | 1839 / 24m / 6,5m / 11M / dřevěná(holz/wood) / 1944 potopena/sunk - Beachy Head |
| Lightship # 15 | 1839 (-1928/29) / 24m / 6,5m / 12M / dřevěná(holz/wood) |
| Lightship # 16 - Inner Dowsing |
![]() |
| Lightship # 17 | 1840 / 24m / 6,5m / 12M / dřevěná(holz/wood) |
| Lightship # 18 | 1841 (-1914) / 25m / 6,5m / dřevěná(holz/wood) |
| Lightship # 19 | 1841 / dřevěná(holz/wood) / 10.1898 potopena/sunk - Dudgeon |
| Lightship # 20 | 1842 / 27m / 6,5m / 12M / dřevěná(holz/wood) / 01.1941 potopena/sunk - Lydd |
| Lightship # 21 | 1843 / 25,5m / 6m / 11M / dřevěná(holz/wood) |
| Lightship # 22 | 1844 (+1894, Seaford) / dřevěná(holz/wood) |
| Lightship # 23 | 1846 / 25,5m / 6,5m / 11M / dřevěná(holz/wood) |
| Lightship # 24 | 1847 / dřevěná(holz/wood) / 11.1901 potopena/sunk - Dover Pier Works |
| Lightship # 25 | 1848 / dřevěná(holz/wood) / 1877 potopena/sunk - Tongue |
| Lightship # 26 | 1848 / 25,5m / 6,5m / 6M / dřevěná(holz/wood) / 07.1940 potopena/sunk - South Fall |
| Lightship # 27 | 1848 (+1903, Drigg) / dřevěná(holz/wood) |
| Lightship # 28 | 1848 / dřevěná(holz/wood) / 03.1902 potopena/sunk - Dudgeon |
| Lightship # 29 | 1849 (-1929) / 25m / 6,5m / 11M / dřevěná(holz/wood) |
| Lightship # 30 | 1849 / 26m / 6,5m / dřevěná(holz/wood) / 1916 potopena/sunk - Corton |
| Lightship # 31 | 1850 / 26,5m / 6,5m / 12M / dřevěná(holz/wood) / 02.1942 potopena/sunk - Newarp |
| Lightship # 32 | 1850 / 25,5m / 7m / 11,5M / dřevěná(holz/wood) / 1947 - Yarmouth Fender ship |
| Lightship # 33 | 1850 / 25,5m / 7m / 7,5m / dřevěná(holz/wood) / 06.1941 potopena/sunk - Crossand |
| Lightship # 34 | 1851 / 25,5m / 6,5m / dřevěná(holz/wood) / C.Hill & Sons, Bristol / 1916 potopena/sunk E.&W.Grounds |
| Lightship # 35 | 1851 / 25,5m / 6,5m / 11,5M / dřevěná(holz/wood) / C.Hill & Sons, Bristol |
| Lightship # 36 | 1860 / 27,5m / 6,5m / 11M / železná(eisen/iron) / prodána (verkauft/sold) 1928 |
| Lightship # 37 | 1860 /27,5m / 6,5m / 11,5M / železná(eisen/iron) / prodána (verkauft/sold) 1931 |
| Lightship # 38 - Gull (Brake) |
![]() |
| Lightship # 39 | 1861 / 29m / 6,5m / 11,5M / dřevěná(holz/wood) / prodána (verkauft/sold) 1936 |
| Lightship # 40 | 1862 / 27,5m / 6,5m / 11,5M / železná(eisen/iron) / prodána (verkauf/sold) 1928 |
| Lightship # 41 | 1862/ železná(eisen/iron) / 1902 potopena(sunk) |
| Lightship # 42 | 1863 / 27,5 / 6,5m / 12M / železná(eisen/iron) / prodána (verkauf/sold) 1927 |
| Lightship # 43 | 1864 / 28,5m / 6,5m / železná(eisen/iron) / prodána (verkauf/sold) 1927 |
| Lightship # 44 |
![]() |
| Lightship # 45 | 1871 / 32m / 6,5m / 12M / dřevěná(holz/wood) / prodána (verkauft/sold) |
| Lightship # 46 | 1872 / 33,5m / 7m / 12,5M / dřevěná(holz/wood) / 10.1944 potopena(sunk) - Beachy Head |
| Lightship # 47 | 1873 / 31m / 7m / 12M / dřevěná(holz/wood) / 01.1942 potopena(sunk) - Scarweather |
| Lightship # 48 | 1875 / 31,5m / 6m / 12M / dřevěná(holz/wood) / 08.1943 potopena(sunk) - Newarp |
| Lightship # 49 | 1875 / dřevěná(holz/wood) / 1886 potopena(sunk) - Kentish Knock |
| Lightship # 50 | 1879 / 30m / 6,5m / 12,5M / dřevěná(holz/wood) / Blyth, Northumberland |
| Lightship # 51 | 1879 / 37,5m / 6,5m / 12,5M / dřevěná(holz/wood) / 08.1943 potopena(sunk) - Helwick |
| Lightship # 52 | 1881 / 31,5m / 6,5m / 11,5M / dřevěná(holz/wood) / 10.1940 potopena(sunk) - Trinity |
| Lightship # 53 | 1883 / 31,5 / 6,5m / 11M / dřevěná(holz/wood) |
| Lightship # 54 | 1885 / 31,5 / 7,5m / 12,5M / dřevěná(holz/wood) / 07.1940 potopena(sunk) - East Goodwin |
| Lightship # 55 - John Sebastian | 1885 / 31,5m / 7,5m / 12,5M / dřevěná(holz/wood) / River Avon, Bathurst Basin, Bristol |
| Lightship # 56 | 1885 / 31,5m / 7,5m / 12M / dřevěná(holz/wood) |
| Lightship # 57 | 1855 / 31,4m / 7,4 / dřevěná(holz/wood) / 12.1915 potopena(sunk) - Cross Sand |
| Lightship # 58 | dřevěná(holz/wood) |
| Lightship # 59 | 1886 (-1948) / 31,4m / 7,4m / 12,2M / dřevěná(holz/wood) |
| Lightship # 60 - East Oaze | |
| Lightship # 61 | 1888 / 34,2m / 7,2m / 12M / / Robert Stephenson&Co., Ltd Hebburn-on-Tyne |
| Lightship # 62 | 1890 / 34,4m / 7,2m / 12M / kompozit(composite) / C.Hill&Sons, Bristol |
| Lightship # 63 | 1890 / 34,4m / 7,2m / 11,9M / kompozit(composite) / R.&H. Green, Blackwall |
| Lightship # 64 | 1892 / 31,4m / 7,2m / 11,6M / kompozit(composite) / Robert Stephenson&Co., Ltd Hebburn-on-Tyne |
| Lightship # 65 | 1892 / 31,4m / 7,2m / 11,6M / kompozit(composite) / Robert Stephenson&Co., Ltd Hebburn-on-Tyne |
| Lightship # 66 | 1895 / 31,4m / 7,2m / 12M / železná(eisen/iron) |
| Lightship # 67 | 1899 / 34,4m / 7,3m / 11,9M / kompozit(composite) / R.&H. Green, Blackwall |
| Lightship # 68 | 1900 / 34,4m / 7,3m / 12M / kompozit(composite) / R.&H. Green, Blackwall |
| Lightship # 69 | 1900 / 33,9m / 7,3m / 11,6M / kompozit(composite) / R.&H. Green, Blackwall / 10.1940 potopena(sunk) - South Goodwin |
| Lightship # 70 | 1903 / 35,4m / 7,3m / 4,6m / železná(eisen/iron) / John Crowns & Sons, Sunderland / 07.1903 potopena(sunk) - Morecambe Bay |
| Lightship # 71 | 1903 / 35,4m / 7,3m / 4,6m / 10,9M / železná(eisen/iron) / John Crowns & Sons, Sunderland |
| Lightship # 72 | 1903-1973 / 35,4m / 7,3m / 4,6m / 11,6M / železná(eisen/iron) / John Crowns & Sons, Sunderland / vrak, Neath Abbey Wharf |
| Lightship # 73 | 1904 / 35,4m / 7,3m / 4,6m / 12M / železná(eisen/iron) / John Crowns & Sons, Sunderland |
| Lightship # 74 | 1905 / 25,8m / 6,1m / 3,2m / 9,7M / železná(eisen/iron) / 01.1942 potopena(sunk) Humber |
| Lightship # 75 | 1906 / 31,7m / 7,3m / 12M / ocel&železo(steel&iron) / 08.1940 potopena(sunk) - S. Folkestone |
| Lightship # 76 | 1909 / 21,3m / 5,6m / 3,2m / 8,5M / ocel&železo(steel&iron) / H.&C. Grayson Ltd., Liverpool |
| Lightship # 77 | 1910 / 21,3m / 5,2m / 3,2m / 8,2M / ocel&železo(steel&iron) / John Crown & Sons, Sunderland |
| Lightship # 78 - Calshot Spit | 1914 (-1978) / 25,8m / 6,1m / 3,2m / 9,7M / ocel&železo(steel&iron) / J.I.Thornycroft, Southampton / Ocean Village Marina, Southampton, Hampshire |
| Lightship # 79 | 1949 / 25,8m / 6,1m / 3,2m / 9,7M / ocel&železo(steel&iron) / J.I.Thorneycroft, Southampton / 03.1941 potopena(sunk) - Hammond Knoll |
| Lightship # 80 - T.S. Orwell |
|
| Lightship # 81 | 1926 / 35,7m / 7,8m / 4,6m / 12,2M / ocelová(stahl/steel) / Armstrong-Whitworth & Co., Ltd, Armstrong Yard, Newcastle |
| Lightship # 82 | 1926 / 35,7m / 7,8m / 4,6m / 12,2M / ocelová(stahl/steel) / Armstrong-Whitworth & Co., Ltd, Armstrong Yard, Newcastle |
| Lightship # 83 | 1927 / 38,2m / 7,9m / 4,6m / 12,2M / ocelová(stahl/steel) / Caledon Shipbuilding Co., Ltd., Dundee |
| Lightship # 84 | 1927 / 38,2m / 7,9m / 4,6m / 12,2M / ocelová(stahl/steel) / Caledon Shipbuilding Co., Ltd., Dundee |
| Lightship # 85 | 1930 / 31,5m / 7,3m / 4,3m / 12,2M / ocel&železo(steel&iron) / Goole Shipbuilding Co |
| Lightship # 86 - Nore |
![]() |
| Lightship # 87 - Cromer | 1932 / 33,4m / 7,8m / 4,3m / 12,2M / kompozit(composite) / Inglis, Pointhouse, Glasgow / River Orwell; Levington Marina, Ipswich |
| Lightship # 88 - T.S. Lord Nelson |
![]() |
| Lightship # 89 - Lynn Well | 1936 / 29,9m / 7,0m / 3,8m / 10,6M / ocelová(stahl/steel) |
| Lightship # 90 - South Goodwin | 1937 / 36,2m / 7,9m / 4,5m / 12,5M / ocelová(stahl/steel) / Philip & Son, Ltd. Darmouth |
| Lightship # 91 - Helwick | 1937 / 36,2m / 7,9m / 4,5m / 12,5M / ocelová(stahl/steel) / Philip & Son, Ltd. Darmouth / Swansea Maritime Museum |
| Lightship # 92 | 1937 / 36,2m / 7,9m / 4,5m / 15,4M / ocelová(stahl/steel) / Philip & Son, Ltd. Darmouth |
| Lightship # 93 |
![]() |
| Lightship No. 94 (Amsterdam) |
![]() |
| Lightship # 95 - Inner Dowsing |
![]() |
|
2. řada (2. Serie / 2. set) |
|
| Lightship #1 - Mary Mouse 2 | 1946-93 / 41,8m / 7,6m / 4,6m / 12,2M / ocelová(stahl/steel) / Haslar Marina, Gosport, Hampshire |
| Lightship # 2 | 1946 / 41,8m / 7,6m / 4,6m / 12,2M / ocelová(stahl/steel); aktivní |
| Lightship # 3 - King David | 1947 / 41,8m / 7,6m / 4,6m / 12,2M / ocelová(stahl/steel); + 2000 Israel |
| Lightship # 4 - Scarweather | 1947 / 41,8m / 7,6m / 4,6m / 12,2M / ocelová(stahl/steel); Douarnenez (FR) |
| Lightship # 5 | 1947 / 41,8m / 7,6m /
4,6m / 12,2M / ocelová(stahl/steel); aktivní (opt. Ramsgate Maritime Museum) |
| Lightship # 6 | 1948 / 41,8m / 7,6m / 4,6m / 12,2M / ocelová(stahl/steel); aktivní |
| Lightship # 7 | 1948 / 41,8m / 7,6m / 4,6m / 12,2M / ocelová(stahl/steel); aktivní |
| Lightship # 8 - Barocca | 1949 / 41,8m / 7,6m / 4,6m / 12,2M / ocelová(stahl/steel), radiostanice Harlingen (NL) |
| Lightship # 9 | 1949 / 41,8m / 7,6m / 4,6m / 12,2M / ocelová(stahl/steel); aktivní |
| Lightship # 10 | 1951 / 41,8m; aktivní |
| Lightship # 11 - Breeveertien (Rotterdam - NL) |
![]() |
| Lightship # 12 (Amsterdam - NL) |
![]() |
| Lightship # 13 (Hamburg - DE) |
![]() |
| Lightship # 14 | 1959; Gloucester |
| Lightship # 14 Helwick / Goleulong 2000 | 1953; Cardiff / 51°28'W 03°10'N |
| Lightship # 15 -T.S. Trinity | River Blackwater, Woodrolfe Creek, Tollesbury Essex; 1955-88 |
| Lightship # 16 - T.S. Colne Light |
![]() |
| Lightship # 17 | 1954; aktivní |
| Lightship # 18 |
![]() |
| Lightship # 19 |
![]() |
| Lightship # 20 | 1963; aktivní |
| Lightship # 21 | aktivní; 1958 / Philip & Son, Dartmouth / d34,75m / pon 3,81m / e12M / Fl (3) W 30s / 25n.mil |
| Lightship # 22 |
![]() |
| Lightship # 23 (Planet; Lightship Bar) | Merseyside; 53°24'N / 3°02'W; 1959-89 |
| Lightship # 24 |
![]() |
|
Stanice majákových lodí (Feuerschiff Stationen / lightvessel stations) |
||
| název (Name) | číslo lodi, která zde sloužila (schiff/ship No) | poznámka (note) |
| Bar | 11(ii),23(ii) | |
| Barrow Deep | Suffolk | |
| Beachy Head | 14(i),46 | |
| Brake | 38 | |
| Breaksea | 9(i),15,6(ii),14(g),15(ii) | 51°20'N 3°19'W |
| Bull (Bull Sand/Lightfloat) | 12(Sp) | Humberside; 53°33,6'N / 0°04,7'E /
Lt.Nr.:A2430 / V.Q. W / 6n.mil nahrazeno bójí (Cardinal Buoy) |
| Calshot Spit | 16(i),78 | |
| Cardigan Bay | ||
| Channel | 3(ii),15(ii),20(ii),21(ii),23(ii), 24(ii) |
|
| Cockle | 88 | |
| Cork (Cork Sand) - Thames | 86,88 | |
| Corton | 30,88 | |
| Cowes | 14(g) | |
| Cromer | 87 | |
| Cross Sand | 33,55,57,1(ii),2(ii),22(ii) | |
| Dover Pier Works | 24(i) | |
| Dowsing | 1(ii),24(ii) | |
| Dudgeon | 19(i),28,1(ii),8(ii),11(ii),15(ii) | |
| East Goodwin (Goodwin Sands) | 24,54,87,93,1(ii),12(ii),21(ii), 22(ii),24(ii) |
51°13,0'N / 01°36,3'E / Lt.Nr.:A0984 / Fl W 15s / 21n.mil |
| East Channel | ||
| Est Oaze | 60 | |
| Edinburgh | 86 | |
| Eddystone | 6(ii) | |
| English & Welsh Grounds | 34,55,72 | (E&W Grounds) |
| Fall | 95,5(ii) | |
| Foxtrott 3 | 93,9(ii),17(ii) | 51°23,8'N / 2°00,6'E / Lt.Nr.: A0992 / Fl W 10s / 15n.mil |
| Galloper | 93,1(ii) | |
| Greenwich | 5(ii),9(ii) | South Coast; 50°25'N / 0°00' |
| Gull | 38 | |
| Haisborough (Haisbro) | Norfolk | |
| Hawke | River Humber; 53°35'N / 0°06'E | |
| Helwick | 51,91,10(ii),14(g),15(ii) | |
| Humber (Humber Lightfloat) | 12(Sp),74,91,1(ii),12(ii),13(ii) | Humberside; 53°39,1'N / 0°20'E / Lt.Nr.:A2421,45 / LFl W 10s / 7n.m. |
| Channel | 3,15,20,21,23,24 | Channel Islands; 49°54'N / 2°54'W |
| Inner Dowsing | 16(i),93,95 | 53°20'N / 0°34'E |
| Kentish Knock | 49,3(ii),8(ii),14(g),20(ii),23(ii) | |
| Le Havre | 72 | |
| Lydd | 20(i) | |
| Lynn Well | 89 | |
| Middle Humber | 12(Sp) | válečná pozice (krieg/war position) |
| Mid-Barrow | 78,87 | |
| Morecambe Bay | 70,94,11(ii),14(g),15(ii) | |
| Mouse | 78 | |
| Nab | 38 | |
| Newarp | 31,48,55,94,6(ii),7(ii) | |
| Nore | ||
| North Goodwin | 5(ii),20(ii) | |
| Outer Gabbard | 95,1(ii),3(ii),8(ii),12(ii),14(g) | (51°57,8'N / 2°04,3'E) |
| Owers | 55,1(ii),3(ii) | |
| Royal Sovereing | 1(ii),14(g) | East Sussex; 50°43'N / 0°26'W |
| Sandettie | 5(ii),6(ii),10(ii) | |
| Scarweather | 47,14(g),15(ii) | |
| Sevenstones (Seven Stones) | 80,1(ii),19(ii),21(ii),22(ii) | 50°03,6'N / 6°04,3'W; Lt.Nr: A0020 |
| Shambles | 1(ii),5(ii) | |
| Shipwash | 72,94,1(ii),9(ii) | Suffolk |
| Smalls | 20(ii) | náhrada za opravovaný maják |
| Smith´s Knoll | 55,72,1(ii),4(ii) | |
| South Fall | 26 | |
| South Goodwin | 69,90,95,5(ii),6(ii),7(ii),16(ii), 17(ii) |
|
| Spurn (Spurn Lightfloat) | 16(i),14(ii) | 53°35,5'N / 00°14,3'E / Lt.Nr.: A2422 / Q (3) W 10s / 8n.mil |
| St. Gowan | 11(ii),15(ii),18(ii),22(ii) | |
| Sunk Centre Lightfloat | 93,2(ii),7(ii),8(ii),10(ii) | Suffolk; 51°51,1'N / 1°46,0'E / Lt.Nr.:A2170 / Fl (2) W 20s / 16n.mil |
| Sunk Inner Lightfloat | Suffolk; 51°51,0'N / 1°34,9'E / Lt.Nr.:A2172 / Iso W 3s / 12n.mil | |
| Swarte Bank | 55 | |
| Swin | ||
| S.Folkestone | 75 | |
| Tongue | 25,1(ii),5(ii),8(ii),12(ii) | Kent |
| Trinity | 52 | |
| Varne | 72,1(ii),5(ii),19(ii),23(ii) | Dover Strait; 51°01'N / 1°24'E |
| Wolf Rock | 22(ii) | náhrada za opravovaný maják |
| Would | 38 | |
|
Majákové lodě (Feuerschiffe/lightships) Velká Británie (Großbritanien/Great Britain) Index list |