| Aberdeen
(pøístav - Hafen/Harbour) Grampian |
|
|
| Ailsa Craig Lighthouse; Southwest | 57°09’N / 2°03´W / 1886 / 11m / el. 18m/ n.r. 17n.mil / Lt.Nr.: A4582 (http://www.nlb.org.uk/ourlights/history/ailsacraig.htm) / Thom.&Dav.Stevenson | |
| Annan (Solway Firth) | 54°96’N / 3°26’W | |
| Anstruther (E&W) (East neuk of Fife) | 56°13’N / 2°42’W / inact. | |
| Appin / Sgeir Bhuidhe | 56°34’N / 5°25’W / 1904/2002 / 8m / el. 8m / Fl (2) WR 7s / A4160 | |
| Arbroath Signal Tower | 1813 / 18m / Robert Stevenson | |
| Ardencaple Castle Range Rear (Firt of Clyde) | 56°01’N / 4°45’W / 14m / el. 26m / Lt.Nr.: A4422,1 | |
| Ardmore Point | 56°39’N / 6°14’W / 1958/2003 / 5m / el. 18m / Fl (2) W 10s / Lt.Nr.: A4107 | |
| Ardnamurchan | 56°44’N / 6°14’W / 1849 / 35m / el. 55m / Fl (2) W 20s / A4082 / A.Stevenson | |
| Ardrishaig | 56°01’N / 5°27’W / (1801) / 6m / el. 9m / Oc WRG 2s / Lt.Nr.: A4304 | |
| Ardrossan Pier Head | 55°39’N / 4°50’W / 9m / el. 11m / Oc WG 2s / Lt.Nr.: A4538 | |
| Ardtornish Point | 56°31’N / 5°45’W / 1927/2001 / 5m / el. 8m / Fl (2) WRG 10s / Lt.Nr.: A4121 | |
| Ardtreck Point (Isle of Skye) | 57°24’N / 6°26’W / 2002 / 7m / el 18m / Lt.Nr.: A4068 | |
| Arnish Point (Stornoway) | 58°12’N / 6°22’W / 1823 / 14m / el. 17m / Fl WR 10s / Lt.Nr.: A3976 / Alan Stevenson | |
| Auckingill (Rear & Front) | ||
| Ayr (pøístav - Hafen/Harbour) Rear Range | 55°28’N / 4°38’W / 1841 / 22m / el. 18m / Oc R 8s / A4574,1 / Robert Paton | |
| Barns Ness; Lothians and Fife | 55° 59.2’N / 02° 26.6’W / 1901-24.10.2005 / 37m / el. 36m / n.r. 10 n.mil / Lt.Nr.: A2854 / (http://www.nlb.org.uk/ourlights/history/barnsness.htm) / David A. Stevenson | |
| Barra Head | 56°47’N / 7°39’W /1833 / 18m / el. 208m / Fl W 15s / Lt.Nr.: A4020 / Robert Stevenson | |
| Bass Rock; Lothians and Fife | 56° 04.6’N / 02° 38.3’W / 1903 / 20m / el. 46m / n.r. 10n.mil / Lt.Nr.: A2864 (http://www.nlb.org.uk/ourlights/history/bassrock.htm) / David A. Stevenson | |
| Beacon of Ornsay | 57°09’N / 5°47’W | |
| Beamer Rock | 56°00’N / 3°25’W | |
| Bell Rock; Grampian | 56° 26.1’N / 02° 23.1’W / 1811 / 36m / el. 28m / n.r. 18n.mil / Lt.Nr.: A3108 (http://www.nlb.org.uk/ourlights/history/bellrock.htm) / Robert Stevenson | |
|
Bona Narrows
(Loch Ness) Highlands |
![]() |
|
| Buchan Ness; Grampian | 57° 28.2’ N / 01° 46.4’W / 1827 / 35m / el. 40m / n.r. 28n.mil / Lt.Nr.: A3280 (http://www.nlb.org.uk/ourlights/history/buchanness.htm) / Robert Stevenson | |
| Buckie North Breakwater | 57°41’N / 2°58’W / 15m / el. 15m / Lt.Nr.: A3394 | |
| Buddon Ness High&Low (Firth of Tay) | 56°28’N / 2°45’W / inact / 1866-1943 / Dav.&Thomas Stevenson / 14/27m | |
| Bunessan / Eileanan Liathanaitch (Gray Island) | 56°21’N / 6°16’W / 1901/2001 / 5m / el. 12m / Fl WR 6s / Lt.Nr: A4102 | |
| Burghead North Pier (Moray Firth) | 57°42’N / 3°30’W / 6m / el. 7m / Oc W 8s / Lt.Nr.: A3424 | |
| Burntisland Head West/East Pier Outer | 56°03’N / 3°14’W | |
| Burwick Bay | ||
| Butt of Lewis | 58°31’N / 6°16’W / 1862 / 37m / el. 52m / Fl W 5s / Lt.Nr.: A3968 / David & Thomas Stevenson | |
| Cailleach Head | 57°56’N / 5°24’W / 5m / el. 60m / Fl (2) W 12s / Lt.Nr.: A3887 | |
| Cairnbulg Briggs | 57°41’N / 1°57’W | |
| Cairns of Coll / Suil Ghorm | 56°42’N / 6°27’W / 1909 / 7,5m / el. 23m / Fl W 12s / A4084 / David A. & Charles Stevenson | |
| Caladh Beacon | 55°56’N / 5°12’W / 8m / inact. | |
| Calmbulg; Grampian | ||
| Calvay | 57°09’N / 7°15’W | |
| Cape Wrath | 58°38’N / 5°00’W / 1828 / 20m / el. 122m / Fl (4) W 30s / A3880 / R. Stevenson | |
| Carloway | 58°17’N / 6°50’W | |
| Carragh an T´struith | 55°52’N / 6°06’W / 1960 / 5m / el. 8m / Fl WG 3s / Lt.Nr.: A4237 | |
| Carragh Mhor | 55°50’N / 6°06’W / 1928 / 7m / el. 7m / Fl WR 6s / Lt.Nr.: A4238 | |
| Chanonry Point | 57°35’N / 4°06’W / 1846- / 13m / el. 12m / Oc W 6s / Alan Stevenson / A3440 | |
| Cloch Point | 55°57’N / 4°53’W / 1797 / 14m / el. 24m / Fl W 3s / Lt.Nr.: A4404 / Thomas Smith | |
| Cluny Hbr / Rear | ||
| Clyth Ness |
|
|
| Cnap Point Front & Rear (Loch Long) | 56°07’N / 4°50’W | |
| Corpach (Loch Linnhe) Highlands |
![]() |
|
| Corran Narrows NE | 56°43’N / 5°15’W | |
| Corran
(Ardgour) Highlands |
![]() |
|
|
Corsewall - Milleur Point (Southwest; Wigtownshire) |
![]() |
|
| Covesea Skerries; Grampian | 57° 43.5’N / 3° 20.2’W / 1846 / 36m / el. 49m / n.r. 20,24n.mil / Lt.Nr.: A3414 (http://www.nlb.org.uk/ourlights/history/covesea.htm) / Alan Stevenson | |
| Craigton Point | 57°30’N / 4°14’W | |
| Crammag Head; Southwest | 54°40’N / 4°58’W | |
| Crinan | 56°05’N / 5°32’W / 1801 / 6m / el. 8m / Fl WG 3s / LtlNr.: A4212 | |
| Cromarty Ness | 57°41’N / 4°02’W / 13m / el. 18m / Lt.Nr.: A3490 / Alan Stevenson | |
| Crowlin Islands / Eilean Beag | 57°21’N / 5°51’W | |
| Cullen | ||
| Cumlewick Ness | ||
| Davaar Island | 55°26’N / 5°33’W / 1854 / 20m / el. 37m / Fl (2) W 10s / Lt.Nr.: A4276 / Thomas & David Stevenson | |
| Duart Point / William Black Mem. Tower (Isle of Mull) | 56°27’N / 5°39’W / 1900 / 9m / el. 14m / Fl (3) WR 18s / A4174 / William Lieper | |
| Dubh Artach (Dhuheartach, St John´s Rock) | 56°08’N / 6°38’W / 1872 / 38m / el. 44m / Fl (2) 30s / A4098 / T.&D.Stevenson | |
| Dubh Sgeir | 56°15’N / 5°40’W / 2002 / 7m / el. 9m / Fl WRG 6s / Lt.Nr.: A4192 | |
| Duncansby Head | 58°39’N / 3°02’W / 1924- / 11m / el. 67m / Fl W 12s / A3558 / David Alan Stevenson | |
|
Dunnet Head Highlands |
![]() |
|
| Dunollie | 56°26’N / 5°30’W / 1892 / 6m / el. 7m / Fl (2) WRG 9s / A4190 / D.A.&Ch.Stevenson | |
| Dunvegan | 57°27’N / 6°37’W | |
| Eigg | 56°52’N / 6°08’W / 1906 / 8m / el. 24m / Fl W 6s / A4012 / D.A.&Ch.Stevenson | |
| Eileach An Naoimh / The Garvellachs | ||
| Eilean A´Chuirn | 55°40’N / 6°01’W / 1907 / 5m / el. 26m / Fl (3) W 18s / Lt.Nr.: A4242 | |
| Eilean A Chait (Loch Carron) | 57°21’N / 5°39’W / cca 1880-1920´ / 9m | |
| Eilean Bàn / Kyleakin | 57°17’N / 5°45’W / 1857-1993 / 21m / David & Thomas Stevenson | |
| Eilean Glas | 57°52’N / 6°39’W / 1824 (1789) / 30m / el. 43m / Fl (3) W 20s / Lt.Nr.: A3990 / Robert Stevenson | |
| Eilean Mor / Flanan Island | 58°17’N / 7°36’W / 1899 / 23m / el. 101m / Fl (2) W 30s / Lt.Nr.: A4028 / D.Alan Stevenson | |
| Eilean Nan Gabhar | 55°50’N / 5°56’W | |
| Eilean Trodday | 57°44’N / 6°18’W | |
| Eileanan Dubha | act. / 5m / el. 7m / Fl WRG 3s / Lt.Nr.: A3927 | |
| Eileanan Glasa / Green Island | 56°32’N / 5°55’W / 1906/2001 / 7m / el. 8m / Fl W 6s / Lt.Nr.: A4122 | |
| Elie Ness; Lothians and Fife | 56°11’N / 2°49’W / 1908 / 11m / el. 15m / Fl W 6s / Lt.Nr.: A3060 | |
| Erraid Shore Station | 1869-1952 / Thomas & David Stevenson | |
| Eyre Point | 57°20’N / 6°01’W | |
| Fidra Island; Lothians and Fife | 56°05’N / 2°47’W / 1885- / 17m / el. 34m / Fl (4) W 30s / Lt.Nr.: A2868 | |
| Fife Ness; Lothians and Fife | 56° 16.7’N / 02° 35.1’W / 1975 / 5 m / el: 12m / 20,21 n.mil / Lt.Nr.: A3102 (http://www.nlb.org.uk/ourlights/history/fifeness.htm) | |
| Findochty Pier | 57°42’N / 2°54’W | |
| Flaack Light (Near Berwick) | ||
| Fladda (Isle of Luing) | 56°15’N / 5°41’W / 1860 / 13m / el. 13m / Fl (2) WRG 9s / A4190 / David & Thomas Stevenson | |
|
Fort Autustus (Loch Ness) Highlands |
![]() |
|
| Fraserburgh Harbour / Balaclava Breakwater | 57°42’N / 2°00’W / 21m / el. 26m / Fl (2) G 8s / Lt.Nr.: A3312 | |
|
Gairlochy (Loch Lochy) Highlands |
![]() |
|
| Gamnha Gigha | ||
| Gasay Island | ||
| Girdle Ness; Grampian | 57° 08.3’N / 02° 02.8’W / 1833 / 37m / el. 56m / n.r. 22n.mil / Lt.Nr.: A3246 (http://www.nlb.org.uk/ourlights/history/girdleness.htm) / Robert Stevenson | |
| Girvan South Pier Head / North Breakwater Head | 55°15’N / 4°52’W | |
| Glas Eileanan | 56°30’N / 5°43’W | |
| Gourdon Range Rear | 56°50’N / 2°17’W / 6m / el. 30m / CL R / Lt.Nr.: A3228,1 | |
| Granton (Firth of Forth) | 55°59’N / 3°13’W / 15m / inact. | |
| Grey Rocks | 56°30’N / 5°43’W | |
| Girvan South Pier Head | 55°59’N / 3°13’W / 6m / el. 8m / 2CL G / Lt.Nr.: A4588 | |
| Haskeir Island | 57°42’N / 7°41’W | |
| Helmsdale; Highlands | 58°07’N / 3°39’W | |
| Heslan Island; Southwest | ||
| Heston Island | 54°50’N / 3°49’W | |
|
Holburn (Holborn) Head Highlands |
![]() |
|
| Holy Island; Southwest | outer | 55°31’N / 3°04’W / 1905 / 23m / el. 38m / Fl (2) W 20s / Lt.Nr.: A4330 / David A. & Charles Stevenson |
| inner | 1877 / 17m / el. 14m / Fl G 3s / Lt.Nr.: A4332 / Thomas & David Stevenson | |
| Huly Island | ||
| Hyskier | 56°58’N / 6°41’W | |
| Inch Garvie (Firth of Forth) | 56°00’N / 3°24’W / 10m / el. 9m / Oc W / Lt.Nr.: A2920 | |
| Inchcolm East Point | 56°02’N / 3°18’W / 10m / el. 20m / Fl (3) W 15s / Lt.Nr.: A2916,5 | |
| Inchkeith Lighthouse; Lothians and Fife | 56° 02.0’N / 03° 08.1’W / 1804 / 19 m / el. 67m / n.r. 22n.mil / Lt.Nr. A2912 (http://www.nlb.org.uk/ourlights/history/inchkeith.htm) | |
|
Inverness Highlands |
![]() |
|
| Isle of May; Lothians and Fife | 56° 11.2’N / 02°33.3’W / 1816 / 24m / el. 73 m / n.r. 22 n.mil / Lt.Nr.: A3090 (http://www.nlb.org.uk/ourlights/history/isleofmay.htm) | |
| Isle of Whithorn Harbour | 54°43’N / 4°22’W | |
| Kerrera North Spit | 56°26’N / 5°30’W | |
| Killantringan Lighthouse (Black Head); Southwest | 54° 51.7’N / 05° 08.7’W / 1900 / 22m / el. 49m / n.r. 25n.mil / Lt.Nr.: A4606 (http://www.nlb.org.uk/ourlights/history/killantr.htm) / David A. Stevenson | |
| Kingston Beacon (Moray Firth) | 57°40’N / 3°07’W | |
| Kinnaird Head; Grampian | 57° 41.9’N / 02° 00.1’W / 1787 / 10m / el. 25m / n.r. 22n.mil / Lt.Nr.: A3332 (http://www.nlb.org.uk/ourlights/history/kinnaird.htm) | |
| Kylerhea | 57°14’N / 5°40’W / 1892 / 7m / el. 7m / Fl WRG 3s / Lt.Nr.: A3938 / David A. & Charles Stevenson | |
| Lady Isle; Southwest | 55°32’N / 4°44’W / 15m / el. 19m / Fl (4) W 30s / Lt.Nr.: A4562 / David A. & Charles Stevenson | |
| Lady´s Rock | 56°27’N / 5°37’W / 12m / el. 12m / Fl W 6s / Lt.Nr.: A4172 | |
| Leith West Pier (Firth of Forth) | 55°59’N / 3°11’W/ 10m / inact. | |
| Leverburgh | 57°14’N / 5°40’W / 8m / inact. | |
|
Lismore Island Argyll |
![]() |
|
| Little Cumbrae (Firth of Clyde) | 55°43’N / 4°58’W / 1757/1793/1997 / 11m / el. 28m / Lt.Nr.: A4346 | |
| Little Ross; Southwest | 54°46’N / 4°05’W / 1843 / 22m / el. 50m / fl W 5s / Lt.Nr.: A4634 / Alan Stevenson | |
| Loch Eriboll (Whiten Head) | 58°31’N / 4°39’W / 1894/2003 / 5m / el. 45m / Fl W 20s / Lt.Nr.: A3847 | |
| Loch Indaal / Rubh´An Duin / Port Charlotte | 1869 / 13m / el. 15m / Fl WR 7s / Lt.Nr.: A4254 / Thomas & David Stevenson | |
| Loch Ryan / Cairn Ryan Point; Southwest | 54°59’N / 5°02’W / 1847 / 15m / el. 14m / Fl (2) R 10s / Lt.Nr.: A4592 / Alan Stevenson | |
| Longman Point | ||
| Lybster Sout Pier | 58°18’N / 3°18’W / 10m / el. 10m / Oc R 6s / Lt.Nr.: A3522 | |
| Macduff Pier (Bannff Bay) | 57°40’N / 2°30’W / 1905 / 11m / el. 12m Fl (2) WRG 6s / Lt.Nr.: A3348 | |
| Maurice Clark Point (Firth of Clyde) | 55°57’N / 4°43’W / 4m / el. 7m / QF G / Lt.Nr.: A4472 | |
| Mcarthur´s Head | 55°46’N / 6°03’W / 1861 / 13m / el. 39m / Fl (2) WR 10s / Lt.Nr.: A4240 / Thomas & David Stevenson | |
| Meavie Point / Banff | ||
| Methil Outer Pier Head | 56°11’N / 3°00’W / 8m / el. 8m / Oc G 4s / Lt.Nr.: A3050 | |
| Milaid Point | 58°01’N / 6°22’W / 1912 / 7m / el. 17m / Fl W 15s / Lt.Nr.: A3984 / David A. & Charles Stevenson | |
| Monach (Shillay Island, Monach Isles) | 57°32’N / 7°42’W
/ 1864-1942 / David & Thomas Stevenson NOVÝ / neu/new: 5,5m / el. 19m / Fl WR 20s / Lt.Nr.: A4004 |
|
| Montrose Range Rear | 56°42’N / 2°28’W / 19m / el. 18m / CL R / Lt.Nr.: A3222,1 | |
| Mull of Galloway; Southwest | 54° 38.1’N / 04° 51.4’W / 1830 / 26m / el. 99m / n.r. 28n.mil / Lt.Nr.: A4606 (http://www.nlb.org.uk/ourlights/history/mullofgalloway.htm) / Rob. Stevenson | |
| Mull of Kintyre; Argyll | 55°19'N / 5°48'W / 1788- / 12m / el. 91m / Fl (2) W 20s / Lt.Nr.: A4272 / Thomas Smith | |
| Na Cuiltean | 55°49’N / 5°55’W / 1911 / el. 9m / Fl W 10s / Lt.Nr.: A4230,6 / David A. & Charles Stevenson | |
| Neist Point | 57°26’N / 6°47’W / 19m / el. 43m / Fl W 5s / Lt.Nr.: A4064 / David A. Stevenson | |
| Newhaven East Pier (Firth of Forth) | 55°59’N / 3°12’W / 1869- / 15m / inact. | |
| Nl Commisioners Pier | 58°58’N / 3°18’W | |
| Noness | ||
| North Carr Lightship (Dundee) | 1932-1975 / Dundee | |
|
North Queensferry Fife |
![]() |
|
| North Rona / Toa Rona | 59°08’N / 5°50’W / 1984 / 13m / el. 114m / Fl (3) W 20s / Lt.Nr.: A3869 | |
| Noss Head | 58°29’N / 3°30’W / 1849 / 18m / 53m / Fl WR 20s / A3544 / Alan Stevenson | |
| Oigh-Sgeir / East of Rhum / Hyskeir | 56°58’N / 6°41’W / 1904 / el. 41m / Lt.Nr.: A4076 / D.A.&Ch.Stevenson | |
| Ornsay | 57°09’N / 5°46’W / 1857 / 19m / el. 18m / Oc W 8s / A3944 / D&T Stevenson | |
| Oxcars | 56°01’N / 3°17’W / 1886 / 22m / el. 16m / Fl (2) WR 7s / Lt.Nr.: A2916 | |
| Paddy Rock / Sgeir An Eirionnaich (Loch Fyne) | 56°07’N / 5°14’W | |
| Peterhead-Kirktown | 57°30’N / 1°47’W / 17m / el. 24m / Fl (2) R 12s / Lt.Nr.: A3284 | |
| Pittenweem | 56°13’N / 2°44’W | |
| Pladda Lighthouse; Southwest | 55° 25.5’N / 05° 07.3’W / 1790 / 29m / el. 40m / n.r. 17n.mil / LtlNrl: A4326 (http://www.nlb.org.uk/ourlights/history/pladda.htm) / Thomas Smith | |
| Point of Sleat | 56°13’N / 2°44’W / 2003 / 5m / el. 20m / Fl W 3s / Lt.Nr.: A3952 | |
| Point of Winkie | ||
| Port Ellen / Carraig Fhada | 55°37’N / 6°13’W / 1832 / 19m / el. 20m / Fl WRG 3s / Lt.Nr.: A4248 | |
| Port Glasgow | 55°56’N / 4°41’W / 7m / el. 7m / CL G / Lt.Nr.: A4476 | |
| Port Logan | 54°43’N / 4°58’W / 1830´ / 9m / inact | |
| Portpatrick | 54°51’N / 5°07’W / 1839(1833)-1900 / 11m | |
| Portsoy | 54°71’N / 2°41’W | |
| Rattray Head; Grampian | 57° 36.6’N / 01° 48.9’W / 1895 / 34m / el. 28m / n.r. 24n.mil / Lt.Nr.: A3304 (http://www.nlb.org.uk/ourlights/history/rattray.htm) / David A. Stevenson | |
| Ravensrock Point (Firth of Clyde) | 56°02’N / 4°54’W | |
| Reisa An T´Struith | 56°08’N / 5°39’W | |
| Rhu Spit | 56°01’N / 4°47’W | |
| Rhuda Mhail / Fuvaal (Ruvaal) | 55°56’N / 6°08’W / 1859 / 34m / el. 45m / Fl (3) WR 15s / Lt.Nr.: A4236 / Thomas & David Stevenson | |
| Rinns of Islay | 55°40’N / 6°31’W / 1825 / 29m / el. 46 m / Fl W 5s / A4256 / Robert Stevenon | |
| Rona (Isle of Rona, Sound of Raasay) | 57°33’N / 5°58’W / 1857 / 13m / el. 69m / Fl W 12s / A3904 / D&T Stevenson | |
| Rua Reidh Lighthouse (Rubh´Re / Rubha Reidh) | 57°51’N / 5°49’W / 1912 / 25m / el. 37m / Fl (4) W 15s / David A. Stevenson / ubyt/acomm.: http://scotlandvacations.com/ruareidh.htm | |
| Ruadh Sgeir | 56°04’N / 5°40’W / 1906 / 7m / el. 15m / Fl W 6s / Lt.Nr.: A4226 / D.A.&Ch.Stevenson | |
| Rubh A Chruidh | ||
| Rubh´An Eun (Isle of Bute) | 55°44’N / 5°00’W / 8m / el. 8m / Fl R 6s / Lt.Nr.: A4344 | |
| Rubh Glas | ||
| Rubh Uisenish | 1937 / el. 24m / Fl W 5s / Lt.Nr.: A3984 / David A. & Charles Stevenson | |
| Rubha Cadail (Rhue) | 57°56’N / 5°13’W / 1952 / 9m / el. 6m / Fl WRG 6s / Lt.Nr.: A3885 | |
| Rubha Nan Gall (Tobermory, Sound of Mull) | 56°38’N / 6°04’W / 1857 / 19m / el. 17m / Fl W 3s / A4112 / T&D Stevenson | |
| Sanda Island (Off Mull Of Kintyre) | 55°17’N / 5°35’W / 1850 / 15m / el 50m / Fl W 10s / Lt.Nr.: A4274 / Alan Stevenson | |
| Sanday / Canna (Small Isles) | 55°01’N / 6°28’W / 1907 / 9m / el. 32m / Fl W 6s / A4074 / D.A.&Ch.Stevenson | |
| Sandaig Island | 57°10’N / 5°42’W / 1910/2002 / 8/5m / el. 12m / Fl W 6s / Lt.Nr.: A3940 | |
| Sandside | ||
| Scalasaig | 56°04’N / 6°11’W / 2003 / 5m / el. 24m / Fl (2) W 10s / Lt.Nr.: A4200 | |
| Scalpay | 55°52’N / 6°39’W | |
| Scarinish | 55°17’N / 5°35’W | |
| Scurdie Ness; Grampian | 56° 42.1’N / 02° 26.1’W / 1870 / 39m / el. 38 m / n.r. 23 n.mil. / Lt.Nr.: A3220 (http://www.nlb.org.uk/ourlights/history/scurdieness.htm) / Dav&Thom. Stevenson | |
| Seal Rock / Carraig Nan Ron | 56°06’N / 4°52’W / 5m / el. 7m / Fl W 2s / Lt.Nr.: A4411,4 | |
| Sgat Mòr (Loch Fyne) | 55°51’N / 5°18’W / 8m / el. 9m / Fl W 3s / Lt.Nr.: A4296 | |
| Sgeirean Dubha | 56°23’N / 5°32’W / 7m / el. 7m / Fl (2) 12s / Lt.Nr.: A4186 | |
| Sgeir Ghlas | 57°52’N / 6°45’W / 5,5m / el. 9m / Oc WRG 2s / Lt.Nr.: A3993 | |
| Sgeir Leadh | 56°57’N / 7°31’W | |
| Sgeir Na Cailleach | ||
| Skerryvore | 56°20’N / 7°07’W / 1844 / 42m / el. 46m / Fl W 10s / A4096 / Alan Stevenson | |
| Skervuile | 55°53’N / 5°50’W / 1865 / 25m / el. 22m / Fl W 15s / Lt.Nr.: A4230 / Thomas & David Stevenson | |
| South Queensferry (Firth of Forth) | 1812-1964 / 7m | |
| Southerness | 54°53’N / 3°36’W / 1748 (1790´/1812 - Rob. Stevenson)-1933 / 10m | |
| Soyea Island | 58°09’N / 5°20’W | |
| St. Abb´s Head; Berwickshire | 55° 55.0’N / 02° 08.3’W / 1862 / 9m / el. 68m / n.r. 26 n.mil / Lt.Nr.: A2850 (http://www.nlb.org.uk/ourlights/history/stabbs.htm) / Dav&Thom. Stevenson | |
| Steamboat Quay | 11m / el. 12m / CL G / Lt.Nr.: A4478 | |
| Stoer Head (Ru Stoer) | 58°14’N / 5°24’W / 1870 / 14m / el. 59m / Fl W 15s / A3882 / D&T Stevenson | |
| Strathy Point | 58°36’N / 4°01’W / 1958 / 14m / el. 45m / Fl W 20s / A3590 / P.H.Hyslop | |
| Sula Sgeir | 59°06’N / 6°10’W | |
| Tarbat Ness |
![]() |
|
| Tayport (Firth of Tay) | 56°27’N / 2°54’W / 1820 / 23m / el. 24m / Lt.Nr.: A3142 | |
| The Gantock / Gantock Beacon (Firth of Clyde) | 55°57’N / 4°55’W / 6m / el. 12m / Fl R 6s / Lt.Nr.: A4398 | |
| The Garvellachs (Isles of the Sea) | 1904/2003 / 5m / el. 24m / Fl W 6s / Lt.Nr.: A4196 | |
| The Otter Spit (Loch Fyne) | 56°01’N / 5°21’W | |
| Tiumpan Head | 58°16’N / 6°09’W / 1900 / 21m / el. 55m / Fl (2) W 15s / Lt.Nr.: A3972 / David A. & Charles Stevenson | |
| Tod Head | 56° 53.0’N / 02° 12.8’W / 1897 / el. 41m / n.r. 18 n.mil / Lt.Nr.: A3234 (http://www.nlb.org.uk/ourlights/history/todhead.htm) / Dav.A.&Charl.A. Stevenson | |
| Toward Point | 55°52’N / 4°59’W / 1812 / 19m / el. 21m / Fl W 10s / Lt.Nr.: A4362 / Robert Stevenson | |
| Troon Pierhead | 55°33’N / 4°41’W / 6s / el. 11m / Fl (2) WG 6s / Lt.Nr.: A4554 | |
| Turnberry Lighthouse; Southwest | 55° 19’N / 04° 50’W / 1873 / 24m / el. 29m / n.r. 24n.mil / Lt.Nr.: A4580 (http://www.nlb.org.uk/ourlights/history/turnberry.htm) / Thom.&Dav.Stevenson | |
| Ushenish | 57°18’N / 7°12’W | |
| Waternish Point (Isle of Skye) | 57°37’N / 6°38’W / 1924 / 7m / el. 21m / Fl W 20s / A4056 / Dav.A&Ch. Stevenson | |
| Weaver Point | ||
| Wick (North & South Pier); Highlands | 58°26’N / 3°05’W | |